Source snapshots only until the calculator loads. Interactive totals, shared-link profiles and saved comparisons are not yet applied. Missing values stay pending. If this message remains visible, reload with JavaScript enabled; the broker links below provide access to the underlying research.
True Trading Cost Calculator
Estimate the cost structure behind a forex or gold trade using your lot size, trading frequency and holding period. The calculator separates spread, commission and overnight financing, and labels the pricing basis so that a published minimum is not mistaken for an average.
Read the broker cost comparison guides for help interpreting the results. To examine platforms, account types and other terms alongside pricing, open the side-by-side broker comparison.
Build your trading profile
How are overnight costs estimated?
Overnight costs are estimates using a constant per-lot daily swap for each average holding night and trade. Actual charges may differ on triple-swap rollover days and holidays, or under swap-free account conditions. This calculator does not model calendar-specific rollovers. If swap data is unavailable, the overnight total is not ranked.
Current profile only · not a broker recommendation.
| Select | Broker | Pricing basis | Spread cost | Commission | Overnight | Monthly estimate | Status | Details |
|---|---|---|---|---|---|---|---|---|
| — | AvaTradeRetail CFD — EUR/USD spread from 0.9 pip | Source check: 2026-10-29 | — | — | — | Load calculator | MINIMUM BASIS | Review |
| — | easyMarketsWeb/App & TradingView | Source check: 2026-10-29 | — | — | — | Load calculator | MINIMUM BASIS | Review |
| — | ELEV8Elev8Trader / MT5 (symbol price pending) | Source check: 2026-10-29 | — | — | — | Load calculator | PENDING | Review |
| — | ExnessStandard (current symbol price pending) | Source check: 2026-10-29 | — | — | — | Load calculator | PENDING | Review |
| — | FBSInternational core CFD (symbol quote pending) | Source check: 2026-10-29 | — | — | — | Load calculator | PENDING | Review |
| — | FirewoodFXPro | Source check: 2026-10-29 | — | — | — | Load calculator | MINIMUM BASIS | Review |
| — | HeadwayPro (symbol quote pending) | Source check: 2026-10-29 | — | — | — | Load calculator | PENDING | Review |
| — | HFMZero | Source check: 2026-10-29 | — | — | — | Load calculator | MINIMUM BASIS | Review |
| — | IC MarketsRaw Spread MT4/5 | Source check: 2026-10-29 | — | — | — | Load calculator | COMPARABLE SOURCE | Review |
| — | InstaForexInsta.Standard — published EUR/USD quote | Source check: 2026-10-29 | — | — | — | Load calculator | MINIMUM BASIS | Review |
| — | RoboForexPro | Source check: 2026-10-29 | — | — | — | Load calculator | COMPARABLE SOURCE | Review |
| — | TickmillRaw | Source check: 2026-10-29 | — | — | — | Load calculator | COMPARABLE SOURCE | Review |
| — | TMGMEDGE (symbol quote pending) | Source check: 2026-10-29 | — | — | — | Load calculator | PENDING | Review |
| — | ValetaxStandard | Source check: 2026-10-29 | — | — | — | Load calculator | COMPARABLE SOURCE | Review |
| — | XMRegional account / instrument pending | Source check: 2026-10-29 | — | — | — | Load calculator | PENDING | Review |
Data sources & normalization notes
View official broker sources and how pricing is normalized.Show sourcesHide sources
Pricing changes frequently. Each linked source is the broker’s own pricing, instrument, account or fee page used for this version. Current platform specifications remain the final reference.