True Trading Cost Calculator
Default example only. Interactive calculations are not ready. The table below shows EUR/USD, 0.5 lot per trade, 40 trades per month and 0 holding nights. Controls remain unavailable until the calculator loads. If this message stays visible, reload the page and check that JavaScript is enabled. Shared links and saved comparisons have not been applied.
True Trading Cost Calculator
Compare the cost structure behind a forex or gold trade—not just the headline spread. The calculator separates spread, commission and overnight financing, and it only ranks pricing records that are sufficiently comparable.
Build your trading profile
Current profile only · not a broker recommendation.
| Select | Broker | Pricing basis | Spread cost | Commission | Overnight | Monthly estimate | Status | Details |
|---|---|---|---|---|---|---|---|---|
| 0.6 pip publishednormalized to standard-lot basis | $120.00 | $0.00 | $0.00 | $120.00 | COMPARABLE | |||
| 0.1 pip typical$3/lot/side commission | $20.00 | $120.00 | $0.00 | $140.00 | COMPARABLE | |||
| 0.8 pip averageprevious trading-day average; published swap reference may not apply when swap-free eligibility is active | $160.00 | $0.00 | $0.00 | $160.00 | COMPARABLE | |||
| 0.1 pip averageofficial Raw average; $3.50/lot/side ($7 round turn) | $20.00 | $140.00 | $0.00 | $160.00 | COMPARABLE | |||
| 1.3 pip averagecommission-free Pro reference | $260.00 | $0.00 | $0.00 | $260.00 | COMPARABLE | |||
| from 0.0 pipinstrument minimum; $6 round turn; instrument page shows 45 swap-free days allowance | $0.00 | $120.00 | $0.00 | $120.00 | MINIMUM BASIS | |||
| from 0.6 pipplatform-level floor | $120.00 | $0.00 | $0.00 | $120.00 | MINIMUM BASIS | |||
| fixed spread from 0.6fixed-spread floor | $120.00 | $0.00 | $0.00 | $120.00 | MINIMUM BASIS | |||
| forex spread from 0.7 pipofficial forex-wide floor, not instrument-specific; no trading commission; swap-free option available | $140.00 | $0.00 | $0.00 | $140.00 | MINIMUM BASIS | |||
| from 0.0 pip$3.5/lot/side | $0.00 | $140.00 | $0.00 | $140.00 | MINIMUM BASIS | |||
| spreads from 0.8official public floor; zero-commission claim on XM global page; swap terms can vary by entity/account | $160.00 | $0.00 | $0.00 | $160.00 | MINIMUM BASIS | |||
| from 1.0 pipfloating minimum | $200.00 | $0.00 | $0.00 | $200.00 | MINIMUM BASIS | |||
| from 0.0 pipcommission up to $1.5/side; Pro minimum lot 0.1; swap-free terms apply | $0.00 | up to $60.00 | $0.00 | partial | MINIMUM BASIS | |||
| platform quote requiredinstrument spread displayed in platform | — | — | not normalized | partial | PENDING |
Data sources & normalization notes
View official broker sources and how pricing is normalized.Show sourcesHide sources
Pricing changes frequently. Each linked source is the broker’s own pricing, instrument, account or fee page used for this version. Current platform specifications remain the final reference.